Sign In | Join Free | My isp.org.cn |
|
Place of Origin : Hebei, China
Brand Name : HJ
Model Number : HG20616
Standard : ANSI, BS, DIN, GB, ISO, JIS, JPI, ASME
Type : weld neck flange, Round Flange
place of origin : Hebei,China(mainland)
modle number : 1/2''-24''
Pressure : Class150/300/600/9001500/2500
Application : Connection
Surface treatment : Anti-rust Oil
Technics : Froged
MOQ : 1 Pcs
Package : Plywood Cases
Certificate : SGS
Supply Ability : 50000 Piece/Pieces per Week
Packaging Details : Seaworthy Plywooden cases, Plastic film coating.or according to client requestment
Port : Shanghai/Tianjin port
MOQ : >=1 Pieces
Price : $1.00
ANSI Plate welded stainless steel pipe flange with diameter pipe fitting
Our company have all descriptlon's flanges,exclude plate ,slip-on,socket-welding,weiding neck,thread fflange,blind flange etc.Every department of our company hold on the same principle-to produce high quality products,which has been proved in each trade with our customers.All the time,we use our action and promise to achieve the excellent quality,which always has been standed by our staff,including our workers,engineers and mangers.Consequently,we can continuously provide the excellent products.
Descriptlon | Plate | Slip-on |
Socket-welding | Weiding neck | |
Thread Flange | Blind Flange | |
Pressure grade | PN2.0~15Mpa | |
Nominal size | DN15~600mm |
Inside nominal diameter | Steel pipe diameter A | Connection dimension | b | d1 | D6 | h | KG | |||||
NPS | DN | D | D1 | L | n | Th | ||||||
1/2 | 15 | 21.3 | 95 | 66.5 | 16 | 4 | M14 | 14.5 | 22 | 38 | 22 | 0.63 |
3/4 | 20 | 26.9 | 120 | 82.5 | 18 | 4 | M16 | 16 | 27.5 | 48 | 25 | 1.16 |
1 | 25 | 33.7 | 125 | 89 | 18 | 4 | M16 | 17.5 | 34.5 | 54 | 27 | 1.37 |
1 1/4 | 32 | 42.4 | 135 | 98.5 | 18 | 4 | M16 | 19.5 | 43.5 | 64 | 27 | 1.75 |
1 1/2 | 40 | 48.3 | 155 | 114.5 | 22 | 4 | M20 | 21 | 49.5 | 70 | 30 | 2.47 |
2 | 50 | 60.3 | 165 | 127 | 18 | 8 | M16 | 22.5 | 61.5 | 84 | 33 | 2.90 |
2 1/2 | 65 | 76.1 | 190 | 149 | 22 | 8 | M20 | 25.5 | 77.5 | 100 | 38 | 4.17 |
3 | 80 | 88.9 | 210 | 168.5 | 22 | 8 | M20 | 29 | 90.5 | 118 | 43 | 5.92 |
4 | 100 | 114.3 | 255 | 200 | 22 | 8 | M20 | 32 | 116 | 146 | 48 | 9.73 |
5 | 125 | 139.7 | 280 | 235 | 22 | 8 | M20 | 35 | 141.5 | 178 | 51 | 12.4 |
5 | 150 | 168.3 | 320 | 270 | 22 | 12 | M20 | 37 | 170.5 | 206 | 52 | 16.0 |
8 | 200 | 219.1 | 380 | 330 | 26 | 12 | M24 | 41.5 | 221.5 | 260 | 62 | 23.9 |
10 | 250 | 273 | 445 | 387.5 | 29.5 | 16 | M27 | 48 | 276.5 | 321 | 67 | 34.0 |
12 | 300 | 323.9 | 520 | 451 | 32.5 | 16 | M30 | 51 | 327.5 | 375 | 73 | 49.1 |
14 | 350 | 355.6 | 585 | 514.5 | 32.5 | 20 | M30 | 54 | 359.5 | 426 | 76 | 69.1 |
16 | 400 | 406.4 | 650 | 571.5 | 35.5 | 20 | M33 | 57.5 | 411 | 483 | 86 | 88.9 |
18 | 450 | 457 | 710 | 628.5 | 35.5 | 24 | M33 | 60.5 | 462 | 533 | 89 | 107.2 |
20 | 500 | 508 | 775 | 686 | 35.5 | 24 | M33 | 63.5 | 513.5 | 587 | 95 | 132.9 |
24 | 600 | 610 | 915 | 813 | 42 | 24 | M39*3 | 70 | 616.5 | 702 | 104 | 198.7 |
*(D:flange outer diameter,D1:Center circle diameter of bolt hole,L:diameter of bolt hole,n:Number of bolt holes,Th:thread
b:flange thickness,d1:The flange diameter,h:The flange height);
*We can make it according to customers' requirement.
![]() |
ANSI Plate welded stainless steel pipe flange with diameter pipe fitting Images |